Jakafi vs Mounjaro
Side-by-side drug price comparison from Medicare Part D data
Verdict
Mounjaro costs 94% less per claim than Jakafi ($673.00 vs $11432.00). Neither drug has a generic alternative available. Total Medicare spending: Jakafi at $2.7B vs Mounjaro at $2.5B.
| Metric | Jakafi | Mounjaro |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $11,432 | $673* |
| Total Medicare Spending Total Medicare Part D spending on this drug | $2.7B | $2.5B |
| Total Claims | 236,000 | 3,680,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | 11.2%* | 312.4% |
| Generic Available | No | No |
| Condition | Cancer | Diabetes |
| Total Beneficiaries | 22,000 | 524,000 |
Mounjaro costs 94% less per claim than Jakafi ($673.00 vs $11432.00). Neither drug has a generic alternative available. Total Medicare spending: Jakafi at $2.7B vs Mounjaro at $2.5B.