Januvia vs Mounjaro
Side-by-side drug price comparison from Medicare Part D data
Verdict
Januvia costs 67% less per claim than Mounjaro ($219.00 vs $673.00). Neither drug has a generic alternative available. Total Medicare spending: Januvia at $2.7B vs Mounjaro at $2.5B.
| Metric | Januvia | Mounjaro |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $219* | $673 |
| Total Medicare Spending Total Medicare Part D spending on this drug | $2.7B | $2.5B |
| Total Claims | 12,480,000 | 3,680,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | -12.3%* | 312.4% |
| Generic Available | No | No |
| Condition | Diabetes | Diabetes |
| Total Beneficiaries | 1,560,000 | 524,000 |
Januvia costs 67% less per claim than Mounjaro ($219.00 vs $673.00). Neither drug has a generic alternative available. Total Medicare spending: Januvia at $2.7B vs Mounjaro at $2.5B.