Jardiance vs Farxiga
Side-by-side drug price comparison from Medicare Part D data
Verdict
Jardiance costs 21% less per claim than Farxiga ($210.00 vs $266.00). Jardiance has a generic alternative available. Total Medicare spending: Jardiance at $3.9B vs Farxiga at $3.0B.
| Metric | Jardiance | Farxiga |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $210* | $266 |
| Total Medicare Spending Total Medicare Part D spending on this drug | $3.9B | $3.0B |
| Total Claims | 18,760,000 | 11,240,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | 22.7%* | 31.5% |
| Generic Available | Yes | Yes |
| Condition | Diabetes | Diabetes |
| Total Beneficiaries | 2,150,000 | 1,340,000 |
Jardiance costs 21% less per claim than Farxiga ($210.00 vs $266.00). Jardiance has a generic alternative available. Total Medicare spending: Jardiance at $3.9B vs Farxiga at $3.0B.