Keytruda vs Darzalex
Side-by-side drug price comparison from Medicare Part D data
Verdict
Darzalex costs 38% less per claim than Keytruda ($11346.00 vs $18176.00). Darzalex has a generic alternative available. Total Medicare spending: Keytruda at $7.2B vs Darzalex at $3.2B.
| Metric | Keytruda | Darzalex |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $18,176 | $11,346* |
| Total Medicare Spending Total Medicare Part D spending on this drug | $7.2B | $3.2B |
| Total Claims | 398,000 | 286,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | 28.6% | 21.4%* |
| Generic Available | No | Yes |
| Condition | Cancer | Cancer |
| Total Beneficiaries | 82,000 | 32,000 |
Darzalex costs 38% less per claim than Keytruda ($11346.00 vs $18176.00). Darzalex has a generic alternative available. Total Medicare spending: Keytruda at $7.2B vs Darzalex at $3.2B.