Keytruda vs Eylea
Side-by-side drug price comparison from Medicare Part D data
Verdict
Eylea costs 96% less per claim than Keytruda ($752.00 vs $18176.00). Eylea has a generic alternative available. Total Medicare spending: Keytruda at $7.2B vs Eylea at $3.7B.
| Metric | Keytruda | Eylea |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $18,176 | $752* |
| Total Medicare Spending Total Medicare Part D spending on this drug | $7.2B | $3.7B |
| Total Claims | 398,000 | 4,860,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | 28.6% | -8.3%* |
| Generic Available | No | Yes |
| Condition | Cancer | Eye Diseases |
| Total Beneficiaries | 82,000 | 685,000 |
Eylea costs 96% less per claim than Keytruda ($752.00 vs $18176.00). Eylea has a generic alternative available. Total Medicare spending: Keytruda at $7.2B vs Eylea at $3.7B.