Keytruda vs Humira
Side-by-side drug price comparison from Medicare Part D data
Verdict
Humira costs 81% less per claim than Keytruda ($3414.00 vs $18176.00). Humira has a generic alternative available. Total Medicare spending: Keytruda at $7.2B vs Humira at $6.5B.
| Metric | Keytruda | Humira |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $18,176 | $3,414* |
| Total Medicare Spending Total Medicare Part D spending on this drug | $7.2B | $6.5B |
| Total Claims | 398,000 | 1,890,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | 28.6% | -22.1%* |
| Generic Available | No | Yes |
| Condition | Cancer | Autoimmune Diseases |
| Total Beneficiaries | 82,000 | 195,000 |
Humira costs 81% less per claim than Keytruda ($3414.00 vs $18176.00). Humira has a generic alternative available. Total Medicare spending: Keytruda at $7.2B vs Humira at $6.5B.