Keytruda vs Ibrance
Side-by-side drug price comparison from Medicare Part D data
Verdict
Ibrance costs 40% less per claim than Keytruda ($10816.00 vs $18176.00). Ibrance has a generic alternative available. Total Medicare spending: Keytruda at $7.2B vs Ibrance at $4.5B.
| Metric | Keytruda | Ibrance |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $18,176 | $10,816* |
| Total Medicare Spending Total Medicare Part D spending on this drug | $7.2B | $4.5B |
| Total Claims | 398,000 | 418,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | 28.6% | -5.6%* |
| Generic Available | No | Yes |
| Condition | Cancer | Cancer |
| Total Beneficiaries | 82,000 | 36,000 |
Ibrance costs 40% less per claim than Keytruda ($10816.00 vs $18176.00). Ibrance has a generic alternative available. Total Medicare spending: Keytruda at $7.2B vs Ibrance at $4.5B.