Keytruda vs Pomalyst
Side-by-side drug price comparison from Medicare Part D data
Verdict
Pomalyst costs 5% less per claim than Keytruda ($17250.00 vs $18176.00). Neither drug has a generic alternative available. Total Medicare spending: Keytruda at $7.2B vs Pomalyst at $3.3B.
| Metric | Keytruda | Pomalyst |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $18,176 | $17,250* |
| Total Medicare Spending Total Medicare Part D spending on this drug | $7.2B | $3.3B |
| Total Claims | 398,000 | 192,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | 28.6% | 4.7%* |
| Generic Available | No | No |
| Condition | Cancer | Cancer |
| Total Beneficiaries | 82,000 | 18,000 |
Pomalyst costs 5% less per claim than Keytruda ($17250.00 vs $18176.00). Neither drug has a generic alternative available. Total Medicare spending: Keytruda at $7.2B vs Pomalyst at $3.3B.