Keytruda vs Skyrizi
Side-by-side drug price comparison from Medicare Part D data
Verdict
Skyrizi costs 75% less per claim than Keytruda ($4475.00 vs $18176.00). Neither drug has a generic alternative available. Total Medicare spending: Keytruda at $7.2B vs Skyrizi at $2.3B.
| Metric | Keytruda | Skyrizi |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $18,176 | $4,475* |
| Total Medicare Spending Total Medicare Part D spending on this drug | $7.2B | $2.3B |
| Total Claims | 398,000 | 524,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | 28.6%* | 42.8% |
| Generic Available | No | No |
| Condition | Cancer | Autoimmune Diseases |
| Total Beneficiaries | 82,000 | 78,000 |
Skyrizi costs 75% less per claim than Keytruda ($4475.00 vs $18176.00). Neither drug has a generic alternative available. Total Medicare spending: Keytruda at $7.2B vs Skyrizi at $2.3B.