Keytruda vs Xtandi
Side-by-side drug price comparison from Medicare Part D data
Verdict
Xtandi costs 49% less per claim than Keytruda ($9331.00 vs $18176.00). Xtandi has a generic alternative available. Total Medicare spending: Keytruda at $7.2B vs Xtandi at $4.1B.
| Metric | Keytruda | Xtandi |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $18,176 | $9,331* |
| Total Medicare Spending Total Medicare Part D spending on this drug | $7.2B | $4.1B |
| Total Claims | 398,000 | 438,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | 28.6% | 9.4%* |
| Generic Available | No | Yes |
| Condition | Cancer | Cancer |
| Total Beneficiaries | 82,000 | 46,000 |
Xtandi costs 49% less per claim than Keytruda ($9331.00 vs $18176.00). Xtandi has a generic alternative available. Total Medicare spending: Keytruda at $7.2B vs Xtandi at $4.1B.