Mounjaro vs Skyrizi
Side-by-side drug price comparison from Medicare Part D data
Verdict
Mounjaro costs 85% less per claim than Skyrizi ($673.00 vs $4475.00). Neither drug has a generic alternative available. Total Medicare spending: Mounjaro at $2.5B vs Skyrizi at $2.3B.
| Metric | Mounjaro | Skyrizi |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $673* | $4,475 |
| Total Medicare Spending Total Medicare Part D spending on this drug | $2.5B | $2.3B |
| Total Claims | 3,680,000 | 524,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | 312.4% | 42.8%* |
| Generic Available | No | No |
| Condition | Diabetes | Autoimmune Diseases |
| Total Beneficiaries | 524,000 | 78,000 |
Mounjaro costs 85% less per claim than Skyrizi ($673.00 vs $4475.00). Neither drug has a generic alternative available. Total Medicare spending: Mounjaro at $2.5B vs Skyrizi at $2.3B.