Ocrevus vs Mounjaro
Side-by-side drug price comparison from Medicare Part D data
Verdict
Mounjaro costs 97% less per claim than Ocrevus ($673.00 vs $23635.00). Ocrevus has a generic alternative available. Total Medicare spending: Ocrevus at $3.5B vs Mounjaro at $2.5B.
| Metric | Ocrevus | Mounjaro |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $23,635 | $673* |
| Total Medicare Spending Total Medicare Part D spending on this drug | $3.5B | $2.5B |
| Total Claims | 148,000 | 3,680,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | 16.5%* | 312.4% |
| Generic Available | Yes | No |
| Condition | Multiple Sclerosis | Diabetes |
| Total Beneficiaries | 62,000 | 524,000 |
Mounjaro costs 97% less per claim than Ocrevus ($673.00 vs $23635.00). Ocrevus has a generic alternative available. Total Medicare spending: Ocrevus at $3.5B vs Mounjaro at $2.5B.