Opdivo vs Darzalex
Side-by-side drug price comparison from Medicare Part D data
Verdict
Darzalex costs 28% less per claim than Opdivo ($11346.00 vs $15821.00). Opdivo has a generic alternative available. Total Medicare spending: Opdivo at $5.1B vs Darzalex at $3.2B.
| Metric | Opdivo | Darzalex |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $15,821 | $11,346* |
| Total Medicare Spending Total Medicare Part D spending on this drug | $5.1B | $3.2B |
| Total Claims | 324,000 | 286,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | 15.8%* | 21.4% |
| Generic Available | Yes | Yes |
| Condition | Cancer | Cancer |
| Total Beneficiaries | 66,000 | 32,000 |
Darzalex costs 28% less per claim than Opdivo ($11346.00 vs $15821.00). Opdivo has a generic alternative available. Total Medicare spending: Opdivo at $5.1B vs Darzalex at $3.2B.