Ozempic vs Darzalex
Side-by-side drug price comparison from Medicare Part D data
Verdict
Ozempic costs 94% less per claim than Darzalex ($685.00 vs $11346.00). Darzalex has a generic alternative available. Total Medicare spending: Ozempic at $5.0B vs Darzalex at $3.2B.
| Metric | Ozempic | Darzalex |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $685* | $11,346 |
| Total Medicare Spending Total Medicare Part D spending on this drug | $5.0B | $3.2B |
| Total Claims | 7,240,000 | 286,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | 72.5% | 21.4%* |
| Generic Available | No | Yes |
| Condition | Diabetes | Cancer |
| Total Beneficiaries | 1,180,000 | 32,000 |
Ozempic costs 94% less per claim than Darzalex ($685.00 vs $11346.00). Darzalex has a generic alternative available. Total Medicare spending: Ozempic at $5.0B vs Darzalex at $3.2B.