Ozempic vs Mounjaro
Side-by-side drug price comparison from Medicare Part D data
Verdict
Mounjaro costs 2% less per claim than Ozempic ($673.00 vs $685.00). Neither drug has a generic alternative available. Total Medicare spending: Ozempic at $5.0B vs Mounjaro at $2.5B.
| Metric | Ozempic | Mounjaro |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $685 | $673* |
| Total Medicare Spending Total Medicare Part D spending on this drug | $5.0B | $2.5B |
| Total Claims | 7,240,000 | 3,680,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | 72.5%* | 312.4% |
| Generic Available | No | No |
| Condition | Diabetes | Diabetes |
| Total Beneficiaries | 1,180,000 | 524,000 |
Mounjaro costs 2% less per claim than Ozempic ($673.00 vs $685.00). Neither drug has a generic alternative available. Total Medicare spending: Ozempic at $5.0B vs Mounjaro at $2.5B.