Ozempic vs Trikafta
Side-by-side drug price comparison from Medicare Part D data
Verdict
Ozempic costs 95% less per claim than Trikafta ($685.00 vs $13935.00). Trikafta has a generic alternative available. Total Medicare spending: Ozempic at $5.0B vs Trikafta at $3.5B.
| Metric | Ozempic | Trikafta |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $685* | $13,935 |
| Total Medicare Spending Total Medicare Part D spending on this drug | $5.0B | $3.5B |
| Total Claims | 7,240,000 | 248,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | 72.5% | 18.4%* |
| Generic Available | No | Yes |
| Condition | Diabetes | Cystic Fibrosis |
| Total Beneficiaries | 1,180,000 | 18,000 |
Ozempic costs 95% less per claim than Trikafta ($685.00 vs $13935.00). Trikafta has a generic alternative available. Total Medicare spending: Ozempic at $5.0B vs Trikafta at $3.5B.