Pomalyst vs Darzalex
Side-by-side drug price comparison from Medicare Part D data
Verdict
Darzalex costs 34% less per claim than Pomalyst ($11346.00 vs $17250.00). Darzalex has a generic alternative available. Total Medicare spending: Pomalyst at $3.3B vs Darzalex at $3.2B.
| Metric | Pomalyst | Darzalex |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $17,250 | $11,346* |
| Total Medicare Spending Total Medicare Part D spending on this drug | $3.3B | $3.2B |
| Total Claims | 192,000 | 286,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | 4.7%* | 21.4% |
| Generic Available | No | Yes |
| Condition | Cancer | Cancer |
| Total Beneficiaries | 18,000 | 32,000 |
Darzalex costs 34% less per claim than Pomalyst ($11346.00 vs $17250.00). Darzalex has a generic alternative available. Total Medicare spending: Pomalyst at $3.3B vs Darzalex at $3.2B.