Pomalyst vs Mounjaro
Side-by-side drug price comparison from Medicare Part D data
Verdict
Mounjaro costs 96% less per claim than Pomalyst ($673.00 vs $17250.00). Neither drug has a generic alternative available. Total Medicare spending: Pomalyst at $3.3B vs Mounjaro at $2.5B.
| Metric | Pomalyst | Mounjaro |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $17,250 | $673* |
| Total Medicare Spending Total Medicare Part D spending on this drug | $3.3B | $2.5B |
| Total Claims | 192,000 | 3,680,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | 4.7%* | 312.4% |
| Generic Available | No | No |
| Condition | Cancer | Diabetes |
| Total Beneficiaries | 18,000 | 524,000 |
Mounjaro costs 96% less per claim than Pomalyst ($673.00 vs $17250.00). Neither drug has a generic alternative available. Total Medicare spending: Pomalyst at $3.3B vs Mounjaro at $2.5B.