Revlimid vs Mounjaro
Side-by-side drug price comparison from Medicare Part D data
Verdict
Mounjaro costs 95% less per claim than Revlimid ($673.00 vs $12786.00). Neither drug has a generic alternative available. Total Medicare spending: Revlimid at $7.8B vs Mounjaro at $2.5B.
| Metric | Revlimid | Mounjaro |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $12,786 | $673* |
| Total Medicare Spending Total Medicare Part D spending on this drug | $7.8B | $2.5B |
| Total Claims | 612,000 | 3,680,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | -3.4%* | 312.4% |
| Generic Available | No | No |
| Condition | Cancer | Diabetes |
| Total Beneficiaries | 58,000 | 524,000 |
Mounjaro costs 95% less per claim than Revlimid ($673.00 vs $12786.00). Neither drug has a generic alternative available. Total Medicare spending: Revlimid at $7.8B vs Mounjaro at $2.5B.