Stelara vs Darzalex
Side-by-side drug price comparison from Medicare Part D data
Verdict
Stelara costs 32% less per claim than Darzalex ($7763.00 vs $11346.00). Stelara has a generic alternative available. Total Medicare spending: Stelara at $5.6B vs Darzalex at $3.2B.
| Metric | Stelara | Darzalex |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $7,763* | $11,346 |
| Total Medicare Spending Total Medicare Part D spending on this drug | $5.6B | $3.2B |
| Total Claims | 720,000 | 286,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | 6.3%* | 21.4% |
| Generic Available | Yes | Yes |
| Condition | Autoimmune Diseases | Cancer |
| Total Beneficiaries | 114,000 | 32,000 |
Stelara costs 32% less per claim than Darzalex ($7763.00 vs $11346.00). Stelara has a generic alternative available. Total Medicare spending: Stelara at $5.6B vs Darzalex at $3.2B.