Stelara vs Eylea
Side-by-side drug price comparison from Medicare Part D data
Verdict
Eylea costs 90% less per claim than Stelara ($752.00 vs $7763.00). Stelara has a generic alternative available. Total Medicare spending: Stelara at $5.6B vs Eylea at $3.7B.
| Metric | Stelara | Eylea |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $7,763 | $752* |
| Total Medicare Spending Total Medicare Part D spending on this drug | $5.6B | $3.7B |
| Total Claims | 720,000 | 4,860,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | 6.3% | -8.3%* |
| Generic Available | Yes | Yes |
| Condition | Autoimmune Diseases | Eye Diseases |
| Total Beneficiaries | 114,000 | 685,000 |
Eylea costs 90% less per claim than Stelara ($752.00 vs $7763.00). Stelara has a generic alternative available. Total Medicare spending: Stelara at $5.6B vs Eylea at $3.7B.