Stelara vs Jakafi
Side-by-side drug price comparison from Medicare Part D data
Verdict
Stelara costs 32% less per claim than Jakafi ($7763.00 vs $11432.00). Stelara has a generic alternative available. Total Medicare spending: Stelara at $5.6B vs Jakafi at $2.7B.
| Metric | Stelara | Jakafi |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $7,763* | $11,432 |
| Total Medicare Spending Total Medicare Part D spending on this drug | $5.6B | $2.7B |
| Total Claims | 720,000 | 236,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | 6.3%* | 11.2% |
| Generic Available | Yes | No |
| Condition | Autoimmune Diseases | Cancer |
| Total Beneficiaries | 114,000 | 22,000 |
Stelara costs 32% less per claim than Jakafi ($7763.00 vs $11432.00). Stelara has a generic alternative available. Total Medicare spending: Stelara at $5.6B vs Jakafi at $2.7B.