Stelara vs Januvia
Side-by-side drug price comparison from Medicare Part D data
Verdict
Januvia costs 97% less per claim than Stelara ($219.00 vs $7763.00). Stelara has a generic alternative available. Total Medicare spending: Stelara at $5.6B vs Januvia at $2.7B.
| Metric | Stelara | Januvia |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $7,763 | $219* |
| Total Medicare Spending Total Medicare Part D spending on this drug | $5.6B | $2.7B |
| Total Claims | 720,000 | 12,480,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | 6.3% | -12.3%* |
| Generic Available | Yes | No |
| Condition | Autoimmune Diseases | Diabetes |
| Total Beneficiaries | 114,000 | 1,560,000 |
Januvia costs 97% less per claim than Stelara ($219.00 vs $7763.00). Stelara has a generic alternative available. Total Medicare spending: Stelara at $5.6B vs Januvia at $2.7B.