Stelara vs Jardiance
Side-by-side drug price comparison from Medicare Part D data
Verdict
Jardiance costs 97% less per claim than Stelara ($210.00 vs $7763.00). Stelara has a generic alternative available. Total Medicare spending: Stelara at $5.6B vs Jardiance at $3.9B.
| Metric | Stelara | Jardiance |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $7,763 | $210* |
| Total Medicare Spending Total Medicare Part D spending on this drug | $5.6B | $3.9B |
| Total Claims | 720,000 | 18,760,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | 6.3%* | 22.7% |
| Generic Available | Yes | Yes |
| Condition | Autoimmune Diseases | Diabetes |
| Total Beneficiaries | 114,000 | 2,150,000 |
Jardiance costs 97% less per claim than Stelara ($210.00 vs $7763.00). Stelara has a generic alternative available. Total Medicare spending: Stelara at $5.6B vs Jardiance at $3.9B.