Stelara vs Ocrevus
Side-by-side drug price comparison from Medicare Part D data
Verdict
Stelara costs 67% less per claim than Ocrevus ($7763.00 vs $23635.00). Stelara has a generic alternative available. Total Medicare spending: Stelara at $5.6B vs Ocrevus at $3.5B.
| Metric | Stelara | Ocrevus |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $7,763* | $23,635 |
| Total Medicare Spending Total Medicare Part D spending on this drug | $5.6B | $3.5B |
| Total Claims | 720,000 | 148,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | 6.3%* | 16.5% |
| Generic Available | Yes | Yes |
| Condition | Autoimmune Diseases | Multiple Sclerosis |
| Total Beneficiaries | 114,000 | 62,000 |
Stelara costs 67% less per claim than Ocrevus ($7763.00 vs $23635.00). Stelara has a generic alternative available. Total Medicare spending: Stelara at $5.6B vs Ocrevus at $3.5B.