Stelara vs Skyrizi
Side-by-side drug price comparison from Medicare Part D data
Verdict
Skyrizi costs 42% less per claim than Stelara ($4475.00 vs $7763.00). Stelara has a generic alternative available. Total Medicare spending: Stelara at $5.6B vs Skyrizi at $2.3B.
| Metric | Stelara | Skyrizi |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $7,763 | $4,475* |
| Total Medicare Spending Total Medicare Part D spending on this drug | $5.6B | $2.3B |
| Total Claims | 720,000 | 524,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | 6.3%* | 42.8% |
| Generic Available | Yes | No |
| Condition | Autoimmune Diseases | Autoimmune Diseases |
| Total Beneficiaries | 114,000 | 78,000 |
Skyrizi costs 42% less per claim than Stelara ($4475.00 vs $7763.00). Stelara has a generic alternative available. Total Medicare spending: Stelara at $5.6B vs Skyrizi at $2.3B.