Stelara vs Trelegy Ellipta
Side-by-side drug price comparison from Medicare Part D data
Verdict
Trelegy Ellipta costs 95% less per claim than Stelara ($380.00 vs $7763.00). Stelara has a generic alternative available. Total Medicare spending: Stelara at $5.6B vs Trelegy Ellipta at $2.9B.
| Metric | Stelara | Trelegy Ellipta |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $7,763 | $380* |
| Total Medicare Spending Total Medicare Part D spending on this drug | $5.6B | $2.9B |
| Total Claims | 720,000 | 7,560,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | 6.3%* | 19.8% |
| Generic Available | Yes | No |
| Condition | Autoimmune Diseases | Asthma/COPD |
| Total Beneficiaries | 114,000 | 865,000 |
Trelegy Ellipta costs 95% less per claim than Stelara ($380.00 vs $7763.00). Stelara has a generic alternative available. Total Medicare spending: Stelara at $5.6B vs Trelegy Ellipta at $2.9B.