Stelara vs Xarelto
Side-by-side drug price comparison from Medicare Part D data
Verdict
Xarelto costs 96% less per claim than Stelara ($321.00 vs $7763.00). Stelara has a generic alternative available. Total Medicare spending: Stelara at $5.6B vs Xarelto at $5.0B.
| Metric | Stelara | Xarelto |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $7,763 | $321* |
| Total Medicare Spending Total Medicare Part D spending on this drug | $5.6B | $5.0B |
| Total Claims | 720,000 | 15,680,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | 6.3% | -1.2%* |
| Generic Available | Yes | Yes |
| Condition | Autoimmune Diseases | Blood Clots |
| Total Beneficiaries | 114,000 | 1,920,000 |
Xarelto costs 96% less per claim than Stelara ($321.00 vs $7763.00). Stelara has a generic alternative available. Total Medicare spending: Stelara at $5.6B vs Xarelto at $5.0B.