Stelara vs Xtandi
Side-by-side drug price comparison from Medicare Part D data
Verdict
Stelara costs 17% less per claim than Xtandi ($7763.00 vs $9331.00). Stelara has a generic alternative available. Total Medicare spending: Stelara at $5.6B vs Xtandi at $4.1B.
| Metric | Stelara | Xtandi |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $7,763* | $9,331 |
| Total Medicare Spending Total Medicare Part D spending on this drug | $5.6B | $4.1B |
| Total Claims | 720,000 | 438,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | 6.3%* | 9.4% |
| Generic Available | Yes | Yes |
| Condition | Autoimmune Diseases | Cancer |
| Total Beneficiaries | 114,000 | 46,000 |
Stelara costs 17% less per claim than Xtandi ($7763.00 vs $9331.00). Stelara has a generic alternative available. Total Medicare spending: Stelara at $5.6B vs Xtandi at $4.1B.