Trikafta vs Darzalex
Side-by-side drug price comparison from Medicare Part D data
Verdict
Darzalex costs 19% less per claim than Trikafta ($11346.00 vs $13935.00). Trikafta has a generic alternative available. Total Medicare spending: Trikafta at $3.5B vs Darzalex at $3.2B.
| Metric | Trikafta | Darzalex |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $13,935 | $11,346* |
| Total Medicare Spending Total Medicare Part D spending on this drug | $3.5B | $3.2B |
| Total Claims | 248,000 | 286,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | 18.4%* | 21.4% |
| Generic Available | Yes | Yes |
| Condition | Cystic Fibrosis | Cancer |
| Total Beneficiaries | 18,000 | 32,000 |
Darzalex costs 19% less per claim than Trikafta ($11346.00 vs $13935.00). Trikafta has a generic alternative available. Total Medicare spending: Trikafta at $3.5B vs Darzalex at $3.2B.