Trikafta vs Farxiga
Side-by-side drug price comparison from Medicare Part D data
Verdict
Farxiga costs 98% less per claim than Trikafta ($266.00 vs $13935.00). Trikafta has a generic alternative available. Total Medicare spending: Trikafta at $3.5B vs Farxiga at $3.0B.
| Metric | Trikafta | Farxiga |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $13,935 | $266* |
| Total Medicare Spending Total Medicare Part D spending on this drug | $3.5B | $3.0B |
| Total Claims | 248,000 | 11,240,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | 18.4%* | 31.5% |
| Generic Available | Yes | Yes |
| Condition | Cystic Fibrosis | Diabetes |
| Total Beneficiaries | 18,000 | 1,340,000 |
Farxiga costs 98% less per claim than Trikafta ($266.00 vs $13935.00). Trikafta has a generic alternative available. Total Medicare spending: Trikafta at $3.5B vs Farxiga at $3.0B.