Trikafta vs Jakafi
Side-by-side drug price comparison from Medicare Part D data
Verdict
Jakafi costs 18% less per claim than Trikafta ($11432.00 vs $13935.00). Trikafta has a generic alternative available. Total Medicare spending: Trikafta at $3.5B vs Jakafi at $2.7B.
| Metric | Trikafta | Jakafi |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $13,935 | $11,432* |
| Total Medicare Spending Total Medicare Part D spending on this drug | $3.5B | $2.7B |
| Total Claims | 248,000 | 236,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | 18.4% | 11.2%* |
| Generic Available | Yes | No |
| Condition | Cystic Fibrosis | Cancer |
| Total Beneficiaries | 18,000 | 22,000 |
Jakafi costs 18% less per claim than Trikafta ($11432.00 vs $13935.00). Trikafta has a generic alternative available. Total Medicare spending: Trikafta at $3.5B vs Jakafi at $2.7B.