Trikafta vs Mounjaro
Side-by-side drug price comparison from Medicare Part D data
Verdict
Mounjaro costs 95% less per claim than Trikafta ($673.00 vs $13935.00). Trikafta has a generic alternative available. Total Medicare spending: Trikafta at $3.5B vs Mounjaro at $2.5B.
| Metric | Trikafta | Mounjaro |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $13,935 | $673* |
| Total Medicare Spending Total Medicare Part D spending on this drug | $3.5B | $2.5B |
| Total Claims | 248,000 | 3,680,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | 18.4%* | 312.4% |
| Generic Available | Yes | No |
| Condition | Cystic Fibrosis | Diabetes |
| Total Beneficiaries | 18,000 | 524,000 |
Mounjaro costs 95% less per claim than Trikafta ($673.00 vs $13935.00). Trikafta has a generic alternative available. Total Medicare spending: Trikafta at $3.5B vs Mounjaro at $2.5B.