Trikafta vs Skyrizi
Side-by-side drug price comparison from Medicare Part D data
Verdict
Skyrizi costs 68% less per claim than Trikafta ($4475.00 vs $13935.00). Trikafta has a generic alternative available. Total Medicare spending: Trikafta at $3.5B vs Skyrizi at $2.3B.
| Metric | Trikafta | Skyrizi |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $13,935 | $4,475* |
| Total Medicare Spending Total Medicare Part D spending on this drug | $3.5B | $2.3B |
| Total Claims | 248,000 | 524,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | 18.4%* | 42.8% |
| Generic Available | Yes | No |
| Condition | Cystic Fibrosis | Autoimmune Diseases |
| Total Beneficiaries | 18,000 | 78,000 |
Skyrizi costs 68% less per claim than Trikafta ($4475.00 vs $13935.00). Trikafta has a generic alternative available. Total Medicare spending: Trikafta at $3.5B vs Skyrizi at $2.3B.