Xarelto vs Darzalex
Side-by-side drug price comparison from Medicare Part D data
Verdict
Xarelto costs 97% less per claim than Darzalex ($321.00 vs $11346.00). Xarelto has a generic alternative available. Total Medicare spending: Xarelto at $5.0B vs Darzalex at $3.2B.
| Metric | Xarelto | Darzalex |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $321* | $11,346 |
| Total Medicare Spending Total Medicare Part D spending on this drug | $5.0B | $3.2B |
| Total Claims | 15,680,000 | 286,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | -1.2%* | 21.4% |
| Generic Available | Yes | Yes |
| Condition | Blood Clots | Cancer |
| Total Beneficiaries | 1,920,000 | 32,000 |
Xarelto costs 97% less per claim than Darzalex ($321.00 vs $11346.00). Xarelto has a generic alternative available. Total Medicare spending: Xarelto at $5.0B vs Darzalex at $3.2B.