Xarelto vs Farxiga
Side-by-side drug price comparison from Medicare Part D data
Verdict
Farxiga costs 17% less per claim than Xarelto ($266.00 vs $321.00). Xarelto has a generic alternative available. Total Medicare spending: Xarelto at $5.0B vs Farxiga at $3.0B.
| Metric | Xarelto | Farxiga |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $321 | $266* |
| Total Medicare Spending Total Medicare Part D spending on this drug | $5.0B | $3.0B |
| Total Claims | 15,680,000 | 11,240,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | -1.2%* | 31.5% |
| Generic Available | Yes | Yes |
| Condition | Blood Clots | Diabetes |
| Total Beneficiaries | 1,920,000 | 1,340,000 |
Farxiga costs 17% less per claim than Xarelto ($266.00 vs $321.00). Xarelto has a generic alternative available. Total Medicare spending: Xarelto at $5.0B vs Farxiga at $3.0B.