Xarelto vs Trikafta
Side-by-side drug price comparison from Medicare Part D data
Verdict
Xarelto costs 98% less per claim than Trikafta ($321.00 vs $13935.00). Xarelto has a generic alternative available. Total Medicare spending: Xarelto at $5.0B vs Trikafta at $3.5B.
| Metric | Xarelto | Trikafta |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $321* | $13,935 |
| Total Medicare Spending Total Medicare Part D spending on this drug | $5.0B | $3.5B |
| Total Claims | 15,680,000 | 248,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | -1.2%* | 18.4% |
| Generic Available | Yes | Yes |
| Condition | Blood Clots | Cystic Fibrosis |
| Total Beneficiaries | 1,920,000 | 18,000 |
Xarelto costs 98% less per claim than Trikafta ($321.00 vs $13935.00). Xarelto has a generic alternative available. Total Medicare spending: Xarelto at $5.0B vs Trikafta at $3.5B.