Xtandi vs Eylea
Side-by-side drug price comparison from Medicare Part D data
Verdict
Eylea costs 92% less per claim than Xtandi ($752.00 vs $9331.00). Xtandi has a generic alternative available. Total Medicare spending: Xtandi at $4.1B vs Eylea at $3.7B.
| Metric | Xtandi | Eylea |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $9,331 | $752* |
| Total Medicare Spending Total Medicare Part D spending on this drug | $4.1B | $3.7B |
| Total Claims | 438,000 | 4,860,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | 9.4% | -8.3%* |
| Generic Available | Yes | Yes |
| Condition | Cancer | Eye Diseases |
| Total Beneficiaries | 46,000 | 685,000 |
Eylea costs 92% less per claim than Xtandi ($752.00 vs $9331.00). Xtandi has a generic alternative available. Total Medicare spending: Xtandi at $4.1B vs Eylea at $3.7B.