Xtandi vs Farxiga
Side-by-side drug price comparison from Medicare Part D data
Verdict
Farxiga costs 97% less per claim than Xtandi ($266.00 vs $9331.00). Xtandi has a generic alternative available. Total Medicare spending: Xtandi at $4.1B vs Farxiga at $3.0B.
| Metric | Xtandi | Farxiga |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $9,331 | $266* |
| Total Medicare Spending Total Medicare Part D spending on this drug | $4.1B | $3.0B |
| Total Claims | 438,000 | 11,240,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | 9.4%* | 31.5% |
| Generic Available | Yes | Yes |
| Condition | Cancer | Diabetes |
| Total Beneficiaries | 46,000 | 1,340,000 |
Farxiga costs 97% less per claim than Xtandi ($266.00 vs $9331.00). Xtandi has a generic alternative available. Total Medicare spending: Xtandi at $4.1B vs Farxiga at $3.0B.