Xtandi vs Trikafta
Side-by-side drug price comparison from Medicare Part D data
Verdict
Xtandi costs 33% less per claim than Trikafta ($9331.00 vs $13935.00). Xtandi has a generic alternative available. Total Medicare spending: Xtandi at $4.1B vs Trikafta at $3.5B.
| Metric | Xtandi | Trikafta |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $9,331* | $13,935 |
| Total Medicare Spending Total Medicare Part D spending on this drug | $4.1B | $3.5B |
| Total Claims | 438,000 | 248,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | 9.4%* | 18.4% |
| Generic Available | Yes | Yes |
| Condition | Cancer | Cystic Fibrosis |
| Total Beneficiaries | 46,000 | 18,000 |
Xtandi costs 33% less per claim than Trikafta ($9331.00 vs $13935.00). Xtandi has a generic alternative available. Total Medicare spending: Xtandi at $4.1B vs Trikafta at $3.5B.