DeclineUpdated April 2026
Drugs With the Biggest Price Increases
Year-over-year Medicare cost changes
Mounjaro leads with a 312.4% year-over-year cost increase, costing Medicare $2.5B annually.
| # | Name | Metric |
|---|---|---|
| 1 | Mounjaro Eli Lilly — $673/claim | 312.4 |
| 2 | Leqvio Novartis — $1K/claim | 186.4 |
| 3 | Wegovy Novo Nordisk — $820/claim | 185.6 |
| 4 | Vabysmo Genentech/Roche — $663/claim | 156.3 |
| 5 | Enhertu Daiichi Sankyo/AstraZeneca — $17K/claim | 125.4 |
| 6 | Tezspire AstraZeneca/Amgen — $3K/claim | 124.6 |
| 7 | Kerendia Bayer — $399/claim | 124.6 |
| 8 | Opzelura Incyte — $375/claim | 124.6 |
| 9 | Brukinsa BeiGene — $10K/claim | 86.5 |
| 10 | Cabenuva ViiV Healthcare — $7K/claim | 86.4 |
Mounjaro leads with a 312.4% year-over-year cost increase, costing Medicare $2.5B annually.
Frequently Asked Questions
This report is auto-generated from real public data sources. Entities are ranked by their key metrics and the most notable changes and extremes are highlighted.
The underlying data is refreshed on a regular schedule. This report was generated from the most recent available data (last updated April 2026).
The primary metric varies by report type. It may represent a score, dollar amount, rate, or count depending on what the report is measuring.