Eliquis vs Entresto
Side-by-side drug price comparison from Medicare Part D data
Verdict
Entresto costs 26% less per claim than Eliquis ($379.00 vs $510.00). Eliquis has a generic alternative available. Total Medicare spending: Eliquis at $16.6B vs Entresto at $4.8B.
| Metric | Eliquis | Entresto |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $510 | $379* |
| Total Medicare Spending Total Medicare Part D spending on this drug | $16.6B | $4.8B |
| Total Claims | 32,460,000 | 12,560,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | 14.2%* | 18.3% |
| Generic Available | Yes | No |
| Condition | Blood Clots | Heart Failure |
| Total Beneficiaries | 3,850,000 | 1,085,000 |
Entresto costs 26% less per claim than Eliquis ($379.00 vs $510.00). Eliquis has a generic alternative available. Total Medicare spending: Eliquis at $16.6B vs Entresto at $4.8B.