Entresto vs Farxiga
Side-by-side drug price comparison from Medicare Part D data
Verdict
Farxiga costs 30% less per claim than Entresto ($266.00 vs $379.00). Farxiga has a generic alternative available. Total Medicare spending: Entresto at $4.8B vs Farxiga at $3.0B.
| Metric | Entresto | Farxiga |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $379 | $266* |
| Total Medicare Spending Total Medicare Part D spending on this drug | $4.8B | $3.0B |
| Total Claims | 12,560,000 | 11,240,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | 18.3%* | 31.5% |
| Generic Available | No | Yes |
| Condition | Heart Failure | Diabetes |
| Total Beneficiaries | 1,085,000 | 1,340,000 |
Farxiga costs 30% less per claim than Entresto ($266.00 vs $379.00). Farxiga has a generic alternative available. Total Medicare spending: Entresto at $4.8B vs Farxiga at $3.0B.