Entresto vs Ibrance
Side-by-side drug price comparison from Medicare Part D data
Verdict
Entresto costs 96% less per claim than Ibrance ($379.00 vs $10816.00). Ibrance has a generic alternative available. Total Medicare spending: Entresto at $4.8B vs Ibrance at $4.5B.
| Metric | Entresto | Ibrance |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $379* | $10,816 |
| Total Medicare Spending Total Medicare Part D spending on this drug | $4.8B | $4.5B |
| Total Claims | 12,560,000 | 418,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | 18.3% | -5.6%* |
| Generic Available | No | Yes |
| Condition | Heart Failure | Cancer |
| Total Beneficiaries | 1,085,000 | 36,000 |
Entresto costs 96% less per claim than Ibrance ($379.00 vs $10816.00). Ibrance has a generic alternative available. Total Medicare spending: Entresto at $4.8B vs Ibrance at $4.5B.