Entresto vs Trikafta
Side-by-side drug price comparison from Medicare Part D data
Verdict
Entresto costs 97% less per claim than Trikafta ($379.00 vs $13935.00). Trikafta has a generic alternative available. Total Medicare spending: Entresto at $4.8B vs Trikafta at $3.5B.
| Metric | Entresto | Trikafta |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $379* | $13,935 |
| Total Medicare Spending Total Medicare Part D spending on this drug | $4.8B | $3.5B |
| Total Claims | 12,560,000 | 248,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | 18.3%* | 18.4% |
| Generic Available | No | Yes |
| Condition | Heart Failure | Cystic Fibrosis |
| Total Beneficiaries | 1,085,000 | 18,000 |
Entresto costs 97% less per claim than Trikafta ($379.00 vs $13935.00). Trikafta has a generic alternative available. Total Medicare spending: Entresto at $4.8B vs Trikafta at $3.5B.