Entresto vs Xtandi
Side-by-side drug price comparison from Medicare Part D data
Verdict
Entresto costs 96% less per claim than Xtandi ($379.00 vs $9331.00). Xtandi has a generic alternative available. Total Medicare spending: Entresto at $4.8B vs Xtandi at $4.1B.
| Metric | Entresto | Xtandi |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $379* | $9,331 |
| Total Medicare Spending Total Medicare Part D spending on this drug | $4.8B | $4.1B |
| Total Claims | 12,560,000 | 438,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | 18.3% | 9.4%* |
| Generic Available | No | Yes |
| Condition | Heart Failure | Cancer |
| Total Beneficiaries | 1,085,000 | 46,000 |
Entresto costs 96% less per claim than Xtandi ($379.00 vs $9331.00). Xtandi has a generic alternative available. Total Medicare spending: Entresto at $4.8B vs Xtandi at $4.1B.