Farxiga vs Repatha
Side-by-side drug price comparison from Medicare Part D data
Verdict
Farxiga costs 65% less per claim than Repatha ($266.00 vs $757.00). Farxiga has a generic alternative available. Total Medicare spending: Farxiga at $3.0B vs Repatha at $2.6B.
| Metric | Farxiga | Repatha |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $266* | $757 |
| Total Medicare Spending Total Medicare Part D spending on this drug | $3.0B | $2.6B |
| Total Claims | 11,240,000 | 3,420,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | 31.5% | 24.6%* |
| Generic Available | Yes | No |
| Condition | Diabetes | High Cholesterol |
| Total Beneficiaries | 1,340,000 | 398,000 |
Farxiga costs 65% less per claim than Repatha ($266.00 vs $757.00). Farxiga has a generic alternative available. Total Medicare spending: Farxiga at $3.0B vs Repatha at $2.6B.