Humira vs Entresto
Side-by-side drug price comparison from Medicare Part D data
Verdict
Entresto costs 89% less per claim than Humira ($379.00 vs $3414.00). Humira has a generic alternative available. Total Medicare spending: Humira at $6.5B vs Entresto at $4.8B.
| Metric | Humira | Entresto |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $3,414 | $379* |
| Total Medicare Spending Total Medicare Part D spending on this drug | $6.5B | $4.8B |
| Total Claims | 1,890,000 | 12,560,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | -22.1%* | 18.3% |
| Generic Available | Yes | No |
| Condition | Autoimmune Diseases | Heart Failure |
| Total Beneficiaries | 195,000 | 1,085,000 |
Entresto costs 89% less per claim than Humira ($379.00 vs $3414.00). Humira has a generic alternative available. Total Medicare spending: Humira at $6.5B vs Entresto at $4.8B.