Imbruvica vs Entresto
Side-by-side drug price comparison from Medicare Part D data
Verdict
Entresto costs 96% less per claim than Imbruvica ($379.00 vs $10445.00). Imbruvica has a generic alternative available. Total Medicare spending: Imbruvica at $5.7B vs Entresto at $4.8B.
| Metric | Imbruvica | Entresto |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $10,445 | $379* |
| Total Medicare Spending Total Medicare Part D spending on this drug | $5.7B | $4.8B |
| Total Claims | 548,000 | 12,560,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | -8.7%* | 18.3% |
| Generic Available | Yes | No |
| Condition | Cancer | Heart Failure |
| Total Beneficiaries | 48,000 | 1,085,000 |
Entresto costs 96% less per claim than Imbruvica ($379.00 vs $10445.00). Imbruvica has a generic alternative available. Total Medicare spending: Imbruvica at $5.7B vs Entresto at $4.8B.