Keytruda vs Entresto
Side-by-side drug price comparison from Medicare Part D data
Verdict
Entresto costs 98% less per claim than Keytruda ($379.00 vs $18176.00). Neither drug has a generic alternative available. Total Medicare spending: Keytruda at $7.2B vs Entresto at $4.8B.
| Metric | Keytruda | Entresto |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $18,176 | $379* |
| Total Medicare Spending Total Medicare Part D spending on this drug | $7.2B | $4.8B |
| Total Claims | 398,000 | 12,560,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | 28.6% | 18.3%* |
| Generic Available | No | No |
| Condition | Cancer | Heart Failure |
| Total Beneficiaries | 82,000 | 1,085,000 |
Entresto costs 98% less per claim than Keytruda ($379.00 vs $18176.00). Neither drug has a generic alternative available. Total Medicare spending: Keytruda at $7.2B vs Entresto at $4.8B.